# Attributes

| Attribute      | Data Type | Definition                                                                                                            |
| -------------- | --------- | --------------------------------------------------------------------------------------------------------------------- |
| name           | String    | Name of this cube                                                                                                     |
| caption        | String    | A string being displayed instead of the cube's name. Can be localized from Properties file using **#{propertyname}**. |
| defaultMeasure | String    | The name of the measure that would be taken as the default measure of the cube                                        |
| cache          | Boolean   | Should the Fact table data for this Cube be cached by Mondrian or not. The default action is to cache the data.       |
| enabled        | Boolean   | Whether element is enabled - if true, then the Cube is realized otherwise it is ignored.                              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pentaho.com/install/9.3-install/multidimensional-data-modeling-in-pentaho/about-multidimensional-expression-language/mondrian-schema-element-reference/cube/attributes.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
