> For the complete documentation index, see [llms.txt](https://docs.pentaho.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pentaho.com/pba-ctools/pentaho-cdf-api/dashboard/utf8encoder.md).

# Utf8Encoder

## cdf.dashboard. Utf8Encoder

Static

Auxiliary UTF-8 encoder.

**AMD Module**

```
require(["cdf/dashboard/Utf8Encoder"], function(Utf8Encoder) { /* code goes here */ });
```

\*\*Source:\*\*dashboard/Utf8Encoder.js, line 72

\*\*See also:\*\*<http://www.webtoolkit.info/javascript\\_utf8.html>

## Methods

| Name                                                          | Description                                                                          |
| ------------------------------------------------------------- | ------------------------------------------------------------------------------------ |
| encode\_prepare(s) : `string`                                 | Prepares a UTF-8 string to be used in Opera or Internet Explorer.                    |
| encode\_prepare\_arr(value) : `string` \| `array` \| `number` | Prepares an array containing UTF-8 strings to be used in Opera or Internet Explorer. |

## Methods Details

| **encode\_prepare**(s) : `string`                                                                                               |                      |                        |
| ------------------------------------------------------------------------------------------------------------------------------- | -------------------- | ---------------------- |
| <p>Prepares a UTF-8 string to be used in Opera or Internet Explorer.</p><p>\*\*Source:\*\*dashboard/Utf8Encoder.js, line 88</p> |                      |                        |
| Name                                                                                                                            | Default Value        | Summary                |
| s : `string`                                                                                                                    |                      | String to be prepared. |
| Name                                                                                                                            | Description          |                        |
| `string` \| `null`                                                                                                              | The prepared string. |                        |

| Name               | Description          |
| ------------------ | -------------------- |
| `string` \| `null` | The prepared string. |

| Name         | Default Value | Summary                |
| ------------ | ------------- | ---------------------- |
| s : `string` |               | String to be prepared. |

| **encode\_prepare\_arr**(value) : `string` \| `array` \| `number`                                                                                   |                     |                       |
| --------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------- | --------------------- |
| <p>Prepares an array containing UTF-8 strings to be used in Opera or Internet Explorer.</p><p>\*\*Source:\*\*dashboard/Utf8Encoder.js, line 107</p> |                     |                       |
| Name                                                                                                                                                | Default Value       | Summary               |
| value : `string` \| `array` \| `number`                                                                                                             |                     | Value to be prepared. |
| Name                                                                                                                                                | Description         |                       |
| `string` \| `array` \| `number`                                                                                                                     | The prepared value. |                       |

| Name                            | Description         |
| ------------------------------- | ------------------- |
| `string` \| `array` \| `number` | The prepared value. |

| Name                                    | Default Value | Summary               |
| --------------------------------------- | ------------- | --------------------- |
| value : `string` \| `array` \| `number` |               | Value to be prepared. |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.pentaho.com/pba-ctools/pentaho-cdf-api/dashboard/utf8encoder.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
