# Sparkline

The following attributes belong to the **sparkline** property:

| Attribute Name        | Purpose                                                        | Values                                                    |
| --------------------- | -------------------------------------------------------------- | --------------------------------------------------------- |
| **spacing**           | Sets the spacing (in pixels) between bars for a bar sparkline. | Integer; default is 0.                                    |
| **start-angle**       | Sets the start angle (in degrees) on a pie sparkline.          | Integer; possible values are from 1 to 360. Default is 1. |
| **counter-clockwise** | Sets the plot direction on a pie sparkline.                    | Boolean; default is false, which represents clockwise.    |
| **high-slice**        | Sets the hexadecimal color for the high slice.                 | String; there is no default, you must define it manually. |
| **medium-slice**      | Sets the hexadecimal color for the medium slice.               | String; there is no default, you must define it manually. |
| **low-slice**         | Sets the hexadecimal color for the low slice.                  | String; there is no default, you must define it manually. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pentaho.com/pba-report-designer/10.2-report-designer/attributes-reference-cp-prd/sparkline.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
