# Template properties

The following band properties affect RDW and Interactive Reports report templates. Notice that many properties have a different effect in RDW than in Interactive Reports.

| Band          | Report Design Wizard                                                                                                                                         | Interactive Reporting                                                                                                                                                                                                                                                                                     |
| ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| page header   | None                                                                                                                                                         | Edit message elements                                                                                                                                                                                                                                                                                     |
| report header | None                                                                                                                                                         | Edit message elements                                                                                                                                                                                                                                                                                     |
| group headers | Inserts a message element with the value of: `fieldname: $(fieldname)`                                                                                       | Edits any message elements within the band. Inserts a message element with the value of: `fieldname: $(fieldname)`                                                                                                                                                                                        |
| detail header | <ol><li>Inserts a column header label for every field used. Default value for the label is the fieldname.</li><li>Edits any label within the band.</li></ol> | <ol><li>Inserts a column header label for every field used. Default value for the label is the fieldname.</li><li>Edits any label within the band.</li></ol>                                                                                                                                              |
| details       | Inserts the appropriate fields defined                                                                                                                       | Inserts the appropriate fields defined                                                                                                                                                                                                                                                                    |
| detail footer | Insert a numeric field in the same x-position and width of the details field that the summary calculation is applied.                                        | None                                                                                                                                                                                                                                                                                                      |
| group footer  | None                                                                                                                                                         | <ol><li>Inserts a numeric field in the same x-position and width of the details field that the summary calculation is applied.</li><li>Inserts a message element in the x-position of the details field with no summary calculations applied.</li></ol>                                                   |
| report footer | None                                                                                                                                                         | <ol><li>Inserts a numeric field in the same x-position and width of the details field that the summary calculation is applied.</li><li>Inserts a message element in the x-position of the details field with no summary calculations applied.</li><li>Edit any message elements within the band</li></ol> |
| page header   | None                                                                                                                                                         | Allows the modification of message elements                                                                                                                                                                                                                                                               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pentaho.com/pba-report-designer/9.3-report-designer/create-report-design-wizard-templates-cp/template-properties.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
