> For the complete documentation index, see [llms.txt](https://docs.pentaho.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pentaho.com/pba-report-designer/style-properties-reference/border-styles.md).

# Border styles

**Border** styles control the color, texture, and size of the border around the selected element.

**Note:** For elements that control colors, possible values are standard HTML color names (red, blue, green, black, etc.) or hexadecimal color values (#000000, #FFFFFF, #CCFF00, etc.)

| Property Name                 | Data Type | Purpose                                                                                            |
| ----------------------------- | --------- | -------------------------------------------------------------------------------------------------- |
| **top-size**                  | Integer   | Specifies the size (in pixels) of the top border segment                                           |
| **top-style**                 | Selection | Specifies the line style of the top border segment                                                 |
| **top-color**                 | Selection | Specifies the color of the top border segment                                                      |
| **top-left-round-height**     | Integer   | Specifies the degree of vertical roundness (in pixels) of the top left border corner               |
| **top-left-round-width**      | Integer   | Specifies the degree of horizontal roundness (in pixels) of the top left border corner             |
| **top-right-round-height**    | Integer   | Specifies the degree of vertical roundness (in pixels) of the top right border corner              |
| **top-right-round-width**     | Integer   | Specifies the degree of horizontal roundness (in pixels) of the top right border corner            |
| **bottom-size**               | Integer   | Specifies the size (in pixels) of the bottom border segment                                        |
| **bottom-style**              | Selection | Specifies the line style of the bottom border segment                                              |
| **bottom-color**              | Selection | Specifies the color of the bottom border segment                                                   |
| **bottom-left-round-height**  | Integer   | Specifies the degree of vertical roundness (in pixels) of the bottom left border segment           |
| **bottom-left-round-width**   | Integer   | Specifies the degree of horizontal roundness (in pixels) of the bottom left border segment         |
| **bottom-right-round-height** | Integer   | Specifies the degree of vertical roundness (in pixels) of the bottom right border segment          |
| **bottom-right-round-width**  | Integer   | Specifies the degree of horizontal roundness (in pixels) of the bottom right border segment        |
| **left-color**                | Selection | Specifies the color of the left border segment                                                     |
| **left-size**                 | Integer   | Specifies the size (in pixels) of the left border segment                                          |
| **left-style**                | Selection | Specifies the line style of the left border segment                                                |
| **right-color**               | Selection | Specifies the color of the right border segment                                                    |
| **right-size**                | Integer   | Specifies the size (in pixels) of the right border segment                                         |
| **right-style**               | Selection | Specifies the line style of the right border segment                                               |
| **break-color**               | Selection | Specifies the color of the border segment that closes an element that is cut short by a page break |
| **break-style**               | Selection | Specifies the color of the border segment that closes an element that is cut short by a page break |
| **break-size**                | Integer   | Specifies the color of the border segment that closes an element that is cut short by a page break |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.pentaho.com/pba-report-designer/style-properties-reference/border-styles.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
