# Object styles

**Object** styles control the appearance of shape elements.

| Property Name    | Data Type | Purpose                                                                                                        |
| ---------------- | --------- | -------------------------------------------------------------------------------------------------------------- |
| **fill**         | Boolean   | A flag indicating whether the given shape should be filled.                                                    |
| **fill-color**   | Selection | Defines alternative **fill-colors**. If undefined, the foreground color is used.                               |
| **draw-outline** | Boolean   | Defines whether the **shape-outline** should be drawn in the foreground color.                                 |
| **stroke**       | Selection | Defines the stroke (pen type and width) that should be used to render a shape.                                 |
| **anti-alias**   | Boolean   | Defines whether drawable content should be rendered with **anti-aliasing** enabled.                            |
| **aspect-ratio** | Boolean   | A flag indicating whether the scaling should preserve the aspect ratio.                                        |
| **scale**        | Boolean   | A flag indicating whether the content printed in the element should be scaled to fit the element's boundaries. |
