# Heat grid visualization

Heat grids give you the ability to visualize data so you can identify patterns of performance. This visualization type will color-code your results so you view complex business analysis in an easy-to-understand way. Drill-down in your data by double-clicking any square on the grid. Heat grids are especially well-suited for comparing categorical data using color.

![Heat grid](https://591371677-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFgwF7oC7Y6b7XWdahykf%2Fuploads%2Fgit-blob-0c080c6a7aa8e70995c38bab728af85dbfefeb04%2FAnalyzerVisualizationHeatGrid.png?alt=media)

Optional Properties for Heat Grid Visualizations

| Property                     | Definition                                                                                                                                             | Available In            |
| ---------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- |
| **Data Labels**              | Use this property to label the data features of your report and specify where you want them to appear. You can also choose not to display data labels. | Heat grid visualization |
| **Pattern**                  | Lets you choose from **Gradient**, **3 Step**, or **5 Step** patterns.                                                                                 | Heat grid visualization |
| **Color**                    | Choose from different mixes of colors for your report.                                                                                                 | Heat grid visualization |
| **Reverse Colors** check box | Reverses the order of colors in the report.                                                                                                            | Heat grid visualization |
| **Bullet Style**             | Choose the shape that you want to use for your bullets.                                                                                                | Heat grid visualization |
