> For the complete documentation index, see [llms.txt](https://docs.pentaho.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pentaho.com/pba/10.2-analytics/pentaho-user-console/about-pentaho-user-console-perspectives/administration.md).

# Administration

If you are logged in to the User Console as a user with administration permissions, you can use the Administration perspective to manage security, specify system configurations, perform maintenance tasks, and install Pentaho software licenses.

If you see **Administration** in the drop-down menu on the Home perspective, click it to reveal menu items specific to administration of the Pentaho Server. If you do not have administration privileges, **Administration** does not appear on the console.

![](/files/DXg51Kr5UoAbI45VYhzb)

| Item | Control Name        | Function                                                                                                                                                                                                                                                                                                                                   |
| ---- | ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 1    | **Administration**  | Indicates the Administration perspective.                                                                                                                                                                                                                                                                                                  |
| 2    | **Users & Roles**   | Manages the Pentaho users or roles for the Pentaho Server.                                                                                                                                                                                                                                                                                 |
| 3    | **Authentication**  | Configures the security provider for the Pentaho Server to either the default Pentaho Security or LDAP/Active Directory. See the **Administer Pentaho Data Integration and Analytics** document for details.                                                                                                                               |
| 4    | **Mail Server**     | Configures the outgoing email server and the account used to send reports through email. See [Set up the Mail Server page](/pba/10.2-analytics/pentaho-user-console/about-pentaho-user-console-perspectives/schedules/schedule-reports/set-up-emails-for-scheduled-reports/set-up-the-mail-server-page.md) for details.                    |
| 5    | **Licenses**        | Manages the Pentaho software licenses. See the **Administer Pentaho Data Integration and Analytics** document for details.                                                                                                                                                                                                                 |
| 6    | **VFS Connections** | Manages the connections to Virtual File Systems (VFS). See [Set up a VFS location for schedule outputs](/pba/10.2-analytics/pentaho-user-console/about-pentaho-user-console-perspectives/schedules/setup-a-vfs-location-for-schedule-output.md) for details.                                                                               |
| 7    | **Settings**        | Manages settings for deleting older generated files, either manually or by creating a schedule for deletion. See [Schedule Deletion of Generated Files](/pba/10.2-analytics/pentaho-user-console/about-pentaho-user-console-perspectives/schedules/schedule-reports/manage-schedules/schedule-deletion-of-generated-files.md) for details. |
| 8    | **Email Groups**    | Configures groups of e-mail addresses to be alerted be scheduled report activities. See [Create an email group](/pba/10.2-analytics/pentaho-user-console/about-pentaho-user-console-perspectives/schedules/schedule-reports/set-up-emails-for-scheduled-reports/create-an-email-group.md) for details.                                     |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.pentaho.com/pba/10.2-analytics/pentaho-user-console/about-pentaho-user-console-perspectives/administration.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
