# Administration

If you are logged in to the User Console as a user with administration permissions, you can use the Administration perspective to manage security, specify system configurations, perform maintenance tasks, and install Pentaho software licenses.

If you see **Administration** in the drop-down menu on the Home perspective, click it to reveal menu items specific to administration of the Pentaho Server. If you do not have administration privileges, **Administration** does not appear on the console.

![](https://591371677-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFgwF7oC7Y6b7XWdahykf%2Fuploads%2Fgit-blob-02ca80a88388533a07f0bde029ed56c2f12eb02f%2FPUC_Administration_w_callouts.png?alt=media)

| Item | Control Name        | Function                                                                                                                                                                                                                                                                                                                                                        |
| ---- | ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1    | **Administration**  | Indicates the Administration perspective.                                                                                                                                                                                                                                                                                                                       |
| 2    | **Users & Roles**   | Manages the Pentaho users or roles for the Pentaho Server.                                                                                                                                                                                                                                                                                                      |
| 3    | **Authentication**  | Configures the security provider for the Pentaho Server to either the default Pentaho Security or LDAP/Active Directory. See the **Administer Pentaho Data Integration and Analytics** document for details.                                                                                                                                                    |
| 4    | **Mail Server**     | Configures the outgoing email server and the account used to send reports through email. See [Set up the Mail Server page](https://docs.pentaho.com/pba/10.2-analytics/pentaho-user-console/about-pentaho-user-console-perspectives/schedules/schedule-reports/set-up-emails-for-scheduled-reports/set-up-the-mail-server-page) for details.                    |
| 5    | **Licenses**        | Manages the Pentaho software licenses. See the **Administer Pentaho Data Integration and Analytics** document for details.                                                                                                                                                                                                                                      |
| 6    | **VFS Connections** | Manages the connections to Virtual File Systems (VFS). See [Set up a VFS location for schedule outputs](https://docs.pentaho.com/pba/10.2-analytics/pentaho-user-console/about-pentaho-user-console-perspectives/schedules/setup-a-vfs-location-for-schedule-output) for details.                                                                               |
| 7    | **Settings**        | Manages settings for deleting older generated files, either manually or by creating a schedule for deletion. See [Schedule Deletion of Generated Files](https://docs.pentaho.com/pba/10.2-analytics/pentaho-user-console/about-pentaho-user-console-perspectives/schedules/schedule-reports/manage-schedules/schedule-deletion-of-generated-files) for details. |
| 8    | **Email Groups**    | Configures groups of e-mail addresses to be alerted be scheduled report activities. See [Create an email group](https://docs.pentaho.com/pba/10.2-analytics/pentaho-user-console/about-pentaho-user-console-perspectives/schedules/schedule-reports/set-up-emails-for-scheduled-reports/create-an-email-group) for details.                                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pentaho.com/pba/10.2-analytics/pentaho-user-console/about-pentaho-user-console-perspectives/administration.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
