# Home

After you log in to the User Console, you will see the Home perspective, which serves as the portal for you to access Pentaho tools and features. Home contains easy access buttons so that you can browse your existing files, create new reports, dashboards, data sources, view Pentaho documentation, and quickly open recently viewed or favorite files.

![Home perspective](https://591371677-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFgwF7oC7Y6b7XWdahykf%2Fuploads%2Fgit-blob-7c10750739d5f2f08a52dd26165a4c8af4a077c3%2FPUC_Home_page.png?alt=media)

| Item | Name                    | Function                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| ---- | ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 1    | User menu               | Shows the name of the user currently logged in to the User Console. To log out or change your password, click the arrow next to your username.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| 2    | Home                    | <p>Indicates the Home perspective, which you can use to explore learning resources, create reports, dashboards and data sources, open recent files, view Help documentation, and access other User Console perspectives. Click <strong>Home</strong> and use the drop-down menu to navigate to the different perspectives:</p><ul><li>Home - Shows the Home perspective.</li><li><a href="opened-puc-perspective">Opened</a> – Shows your open files.</li><li><a href="browse-puc-perspective">Browse Files</a> - Find the files and folders you need.</li><li><a href="schedules">Schedules</a> - Shows your active scheduled reports, any block out times, and allows you to create, edit, and maintain scheduled reports.</li><li><a href="administration">Administration</a> - Perform user setup, mail server configuration, revise Pentaho Server authentication settings, and view the Pentaho licenses available to you.</li></ul> |
| 3    | **Getting Started**     | <p>Shows resources to help you get familiar with Pentaho and the User Console. Click the tabs for videos, and report and dashboard examples:- The <strong>Welcome</strong> tab contains a video about Pentaho products. Click the play icon to view the video.</p><ul><li>The <strong>Samples</strong> tab contains sample reports and dashboards that you can use to get familiar with the features and functionality of the User Console. Click <strong>Explore</strong> to view the samples.</li><li>The <strong>Tutorials</strong> tab contains tutorial videos that provide a visual tour of the User Console, reports, and dashboards. Click <strong>Watch the Video</strong> to view the tutorial.</li></ul>                                                                                                                                                                                                                        |
| 4    | **Browse Files**        | Opens the Browse Files perspective, where you can locate your files and folders, manage files, and schedule reports. Your opened files appear on the Opened perspective.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| 5    | **Create New**          | <p>Allows you to create new reports, dashboards, and data sources, if your user role has permissions: - <a href="../../pentaho-interactive-reports-cp">Pentaho Interactive Reports</a> - Create reports in a browser-based design environment.</p><ul><li><a href="../../pentaho-analyzer-cp">Pentaho Analyzer</a> - Create visualizations and analysis reports from your data.</li><li><a href="../../pentaho-dashboard-designer-cp">Pentaho Dashboard Designer</a> - Create an interactive interface that shows content from sources that include Interactive Reports, Analyzer, charts, and tables.</li><li><a href="../../data-source-wizard-cp-overview">Data Source</a> – Create new data source definitions.</li></ul>                                                                                                                                                                                                              |
| 6    | **Manage Data Sources** | Allows you to manage existing data sources and add new data sources. Opens the Manage Data Sources dialog box where you can access the [Data Source Model Editor](https://github.com/pentaho/documentation/blob/main/PDIA/10.2/Analytics/Pentaho%20Data%20Source%20Model%20Editor/Data%20Source%20Model%20Editor%20cp=GUID-4BA4E73E-F53E-46D8-A3F4-10E398EBC972=4=en=.md) and the [Data Source Wizard](https://docs.pentaho.com/pba/10.2-analytics/data-source-wizard-cp-overview).                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| 7    | **Documentation**       | Opens the Help documentation in a new window or tab.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| 8    | **Recents**             | Shows a list of your most recently opened files. Click the star next to the file name to add it to **Favorites**.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| 9    | **Favorites**           | Shows a list of your favorite files for quick access. To add a file for future access, use **Recents**, or select **Add to Favorites** in Browse Files.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
