# Opened

The Opened perspective uses plugins to provide access to different analytic capabilities. This perspective activates after you open a file from **Recents**, **Favorites**, or Browse Files. It provides report and dashboard examples and a straightforward environment in which to work with your files.

Depending on your subscription, you may have access to any of the following plugins:

* Analyzer - An intuitive analytical visualization tool that filters and drills down into business information contained in Pentaho analysis data sources.
* Interactive Reports - A web-based design interface which you can use to create both simple and on-demand operational reports without depending on IT or report developers.
* Dashboard Designer - A data visualization tool that allows users to create dashboards with little or no training. A dashboard is several different reports brought together in one common visualization, such as graphs, charts, and tables.
* CTools - A set of community-driven tools that are installed as a stack on top of the Pentaho Server.

![Opened perspective](https://591371677-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFgwF7oC7Y6b7XWdahykf%2Fuploads%2Fgit-blob-458a488832c51941737a6b74c980386bb42243cf%2FPUC_Opened_w_callouts.png?alt=media)

| Item                  | Name                                                                                                                                                                                                                                                                         | Function                                                                                                                                     |
| --------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| 1                     | **Opened**                                                                                                                                                                                                                                                                   | Indicates the Opened perspective.                                                                                                            |
| 2                     | **Open** icon                                                                                                                                                                                                                                                                | Opens a file and serves as a quick way to browse files without leaving the Opened perspective. Additionally selected files open in new tabs. |
| **New** icon          | <p>Creates a new report, dashboard, or data source if your role has permissions. Choose from the following options:- <strong>New Interactive</strong></p><ul><li><strong>Analyzer</strong></li><li><strong>Dashboard</strong></li><li><strong>Data Source</strong></li></ul> |                                                                                                                                              |
| **Edit content** icon | Opens the file for editing. The available editing features are dependent upon the file type and user permissions.                                                                                                                                                            |                                                                                                                                              |
| **Save** icon         | Saves the file.                                                                                                                                                                                                                                                              |                                                                                                                                              |
| **Save As** icon      | Allows you to make a copy of the file in a different folder or with a different name in the same folder.                                                                                                                                                                     |                                                                                                                                              |
| **Print** icon        | Allows you to print files. Click to open the **Print Preview Settings** dialog box for applicable files.                                                                                                                                                                     |                                                                                                                                              |
| 3                     | Report window                                                                                                                                                                                                                                                                | Shows the active opened file.                                                                                                                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pentaho.com/pba/10.2-analytics/pentaho-user-console/about-pentaho-user-console-perspectives/opened-puc-perspective.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
