# Examples

The following examples assume the current date is February 1, 2022, and the fiscal year starts on January 1:

A report with these options and values will contain data for February 1, 2022 (the last complete day)

| Option        | Value |
| ------------- | ----- |
| **Timeframe** | Last  |
| **Value**     | 1     |
| **Units**     | Day   |

A report with these options and values will contain data for January 19 – February 1, 2022 (the last 2 complete calendar weeks)

| Option        | Value |
| ------------- | ----- |
| **Timeframe** | Last  |
| **Value**     | 2     |
| **Units**     | Week  |

A report with these options and values will contain data for February 1, 2022 (the current day)

| Option        | Value                 |
| ------------- | --------------------- |
| **Timeframe** | This                  |
| **Value**     | (field not available) |
| **Units**     | Day                   |

A report with these options and values will contain data for January 31 – February 1, 2022 (the current week to date)

| Option        | Value                 |
| ------------- | --------------------- |
| **Timeframe** | This                  |
| **Value**     | (field not available) |
| **Units**     | Week                  |
