# Home

After you log in to the User Console, you will see the Home perspective, which serves as the portal for you to access Pentaho tools and features. Home contains easy access buttons so that you can **Browse Files**,**Create New** reports and dashboards, view Pentaho **Documentation**, and quickly open recently viewed or favorite files.

![](/files/pQwGJT612kERgMpnPanY)

| Item | Name                | Function                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| ---- | ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1    | **Home** indicator  | Indicates the current User Console perspective that you are using. The **Home** menu lets you flip easily from page to page, or return to your **Home** page.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| 2    | **Getting Started** | Displays some resources to help you get familiar with the User Console. The **Welcome** tab shows an introductory video about Pentaho products. The **Samples** tab holds a variety of small sample reports and dashboards that you can use to get familiar with the software. The **Tutorials** tab contains a number of tutorial videos that give you a visual guide to the software.                                                                                                                                                                                                                                                                                           |
| 3    | Current User        | Shows the name of the person currently logged in to the User Console. Clicking the arrow next to the name lets you log out of the User Console.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| 4    | **Browse Files**    | Brings you to the Browse Files window, where you can locate your files using the **Browsing** and **Files** panes, and manage them using the **Actions** pane.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| 5    | **Create New**      | Gives you the option to create a new report in [Pentaho Interactive Reports](https://github.com/pentaho/documentation/blob/main/PDIA/9.3/Analytics/Pentaho%20Interactive%20Reports/Pentaho%20Interactive%20Reports%20cp=GUID-209D41FA-E26C-4C4A-A8EE-DF0595C4C60B=3=en=.md), [Pentaho Analyzer](https://github.com/pentaho/documentation/blob/main/PDIA/9.3/Analytics/Pentaho%20Analyzer/Pentaho%20Analyzer%20cp=GUID-2ED68787-5548-4361-9426-F3400F5CA59B=4=en=.md), or [Pentaho Dashboard Designer](/pba/9.3-analytics/pentaho-dashboard-designer-cp.md). If you have permissions to work with data sources, this button also gives you the option to create a new data source. |
| 6    | **Documentation**   | Documentation for Pentaho products.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| 7    | **Recents**         | Shows a list of your most recently opened files. Clicking on the star icon next to a recently opened file adds it to your **Favorites** list.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| 8    | **Favorites**       | Shows a list of your favorite files for quick access.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pentaho.com/pba/9.3-analytics/pentaho-user-console/about-pentaho-user-console-perspectives/home-puc-perspectve.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
