# Tour the Data Source Model Editor

When you first open the model editor, the center pane of the dialog box displays the active model. This model is organized into categories and fields that represent the tables and columns in your data.

![Data Source Model Editor interface](/files/DrIFLGqdL2qPAxEiYxsJ)

| Item | Name                                | Function                                                                |
| ---- | ----------------------------------- | ----------------------------------------------------------------------- |
| 1    | **Available** pane                  | Displays a list of the available tables and columns of the data source. |
| 2    | **Analysis / Reporting** model pane | Displays the active data source model.                                  |
| 3    | **Properties** pane                 | Displays the properties associated with a selected category or field.   |

## Analysis toolbar tasks

![Analysis Toolbar](/files/MO43S8NVxLTg4QkpOl52)

| Icon Name               | Function                                 | Definition                                                                                                                                                                                                                                    |
| ----------------------- | ---------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Add Measure**         | Add a measure to the model.              | A measure is a property on which calculations can be made, such as a sum, count, or average.                                                                                                                                                  |
| **Add Dimension**       | Add a dimension to the model.            | A dimension is used to provide filtering, grouping, or labeling capabilities. A dimension is related to fact data, and is typically something like a product model, color, size, geographic location, salespeople's names, or a unit of time. |
| **Add Hierarchy**       | Add hierarchies to a dimension.          | Hierarchies organize data by strict ranks.                                                                                                                                                                                                    |
| **Add Level**           | Add levels to a hierarchy.               | A level is a set of objects within a hierarchy that have the same rank or importance.                                                                                                                                                         |
| **Add Member Property** | Add custom member properties to a level. | Member properties are the attributes of a level.                                                                                                                                                                                              |
| **Move Up / Down**      | Move levels up and down in a hierarchy.  | Moving levels up and *down* allow you to change their ranks within the hierarchy.                                                                                                                                                             |
| **Remove field**        | Removes a field from the model.          | n/a                                                                                                                                                                                                                                           |
| **Clear Model**         | Clears the entire model.                 | n/a                                                                                                                                                                                                                                           |

## **Reporting** toolbar tasks

![Reporting toolbar](/files/tjpC9Q15QPwSHoMY7bJP)

| Icon Name               | Function                                 | Definition                                                                      |
| ----------------------- | ---------------------------------------- | ------------------------------------------------------------------------------- |
| **Add Category**        | Add a category to the model.             | A category is a structure that contains objects that are linked.                |
| **Add Field**           | Add a field to a category.               | A field is the place where data is stored within a category.                    |
| **Move Up / Down**      | Move levels up and down in a hierarchy.  | Moving levels up and down allow you to change their ranks within the hierarchy. |
| **Remove field**        | Remove a field.                          | n/a                                                                             |
| **Add Member Property** | Add custom member properties to a level. | Member properties are the attributes of a level.                                |
| **Clear Model**         | Clears the entire model.                 | n/a                                                                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pentaho.com/pba/data-source-model-editor-cp/get-started-with-the-data-source-model-editor/tour-the-data-source-model-editorinterface.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
