# Schedules

All your active scheduled reports appear in the list of schedules in the Schedules perspective.

![Schedules perspective](/files/QCho4g3w24KzQkqKDGWZ)

On the Schedules perspective, the User Console shows a list of schedules that you create, a toolbar to work with the schedules, and a list of times when the schedules are blocked from running.

| Item | Description                  | Function                                                                                                                                                                                                                                                                                                                                                 |
| ---- | ---------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1    | Schedules                    | Indicates the Schedules perspective.                                                                                                                                                                                                                                                                                                                     |
| 2    | **Manage Schedules** toolbar | Shows the icons available to edit and maintain your schedules. See details in the table below.                                                                                                                                                                                                                                                           |
| 3    | **Manage Schedules** table   | Shows a listing of your scheduled reports. See details in the table below.                                                                                                                                                                                                                                                                               |
| 4    | **Blockout Times**           | Shows the times when your scheduled reports cannot run. Click **Create Blockout Times** to schedule block out periods. See [Prevent Scheduling by Setting Blockout Times](/pba/pentaho-user-console/classic-design/about-pentaho-user-console-perspectives/schedules/schedule-reports/manage-schedules/prevent-scheduling-by-setting-blockout-times.md). |

You can use the icons in the **Manage Schedules** toolbar to edit and maintain your schedules, as described in the following table. See [Schedule Reports](/pba/pentaho-user-console/classic-design/about-pentaho-user-console-perspectives/schedules/schedule-reports.md) for more information.

| Icon                                                  | Name                     | Function                                                                                                                                                                                                                                                                                                                                               |
| ----------------------------------------------------- | ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| <p><img src="/files/s4pUnjQuBFDyK0KBtdIw" alt=""></p> | **Refresh**              | Refreshes the list of schedules.                                                                                                                                                                                                                                                                                                                       |
| <p><img src="/files/gDyinAo8PxEGvIdY9Gy1" alt=""></p> | **Start Scheduled Task** | Starts scheduled transformations or jobs.                                                                                                                                                                                                                                                                                                              |
| <p><img src="/files/c67EDqmoNZwP7OaNUsy4" alt=""></p> | **Stop Scheduled Task**  | Stops a running schedule or schedules at will.                                                                                                                                                                                                                                                                                                         |
| <p><img src="/files/oTWW0w2sJzc90LCOolOM" alt=""></p> | **Execute Now**          | Runs a selected schedule or schedules at will.                                                                                                                                                                                                                                                                                                         |
| <p><img src="/files/zDHUkOTANzwmRkfEEigL" alt=""></p> | **Pause Scheduler**      | Pauses a specified schedule. Use **Start Scheduler** to resume a paused schedule.                                                                                                                                                                                                                                                                      |
| <p><img src="/files/gnfEciOHb7jKpVLUktvo" alt=""></p> | **Start Scheduler**      | Resumes a previously stopped schedule.                                                                                                                                                                                                                                                                                                                 |
| <p><img src="/files/fKnj1sOnEGZsaSGa9KAH" alt=""></p> | **Filter Schedules**     | <p>Filters the schedules. Click to open the <strong>Filter Schedules</strong> panel to schedule a run time range and apply the following filters to selected schedules:</p><ul><li><strong>Source File Name</strong></li><li><strong>User Name</strong></li><li><strong>Schedule Status</strong></li><li><strong>Recurrence Pattern</strong></li></ul> |
| <p><img src="/files/qUbyultIGIz90Nnkr0je" alt=""></p> | **Remove Filters**       | Removes filtering from schedules.                                                                                                                                                                                                                                                                                                                      |
| <p><img src="/files/2wyuG9mJnPtYhh2JAUZC" alt=""></p> | **Edit Scheduled Task**  | Edits the details of an existing schedule.                                                                                                                                                                                                                                                                                                             |
| <p><img src="/files/xffILzdr2LiZ5JOKYVbV" alt=""></p> | **Remove**               | Deletes a specified schedule. If the schedule is currently running, it continues to run, but it will not run again.                                                                                                                                                                                                                                    |

You can use the \*\*Manage Schedules\*\* table for information about a scheduled item, as described below.

| Column              | Description                                                                                                                                                                                                                                                                                                    |
| ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Schedule Name**   | Shows your schedules by name. Click the column arrow to sort the list alphabetically in ascending or descending order.                                                                                                                                                                                         |
| **Repeats**         | <p>Describes how often the schedule is set to run. </p><p>The time and time zone are based on what the user specified when creating or editing the schedule.</p>                                                                                                                                               |
| **Type**            | Shows the file type associated with the schedule.                                                                                                                                                                                                                                                              |
| **Source File**     | Shows the name of the file associated with the schedule.                                                                                                                                                                                                                                                       |
| **Output Location** | Shows the location where the scheduled report is saved.                                                                                                                                                                                                                                                        |
| **Parameters**      | Shows the parameter names and variables assigned in the transformation or job. Click the number to open the **Parameters** panel to view the associated parameters and variables.                                                                                                                              |
| **Last Run**        | <p>Shows the last time and date when the schedule was run.</p><p>In versions 10.2 to 10.2.0.1, the time and time zone are based on what the user specified when creating or editing the schedule.</p><p>In versions 10.2.0.2 and later, the time and time zone are based on the server’s time zone.</p>        |
| **Next Run**        | <p>Shows the next time and date when the schedule will run again.</p><p>In versions 10.2 to 10.2.0.1, the time and time zone are based on what the user specified when creating or editing the schedule.</p><p>In versions 10.2.0.2 and later, the time and time zone are based on the server’s time zone.</p> |
| **Owner**           | Shows the owner of the file associated with the schedule.                                                                                                                                                                                                                                                      |
| **Status**          | Indicates the current state of the schedule, which can be `Normal` or `Paused`.                                                                                                                                                                                                                                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pentaho.com/pba/pentaho-user-console/classic-design/about-pentaho-user-console-perspectives/schedules.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
