# Execution results tab

![Execution results tab](/files/cz8Pn01sGojFP1U8KnXK)

You can define the result fields for the specified transformation and what target step to send them to. If you do not need a certain result, leave a blank input field.

| Option                                    | Description                                                                                                                                        | Default Value           |
| ----------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- |
| **Target step for the execution results** | Use the drop-down menu to select a step in the current transformation as the target step to receive the results from the specified transformation. | N/A                     |
| **Execution time (ms)**                   | Specify the field name for the transformation execution time.                                                                                      | ExecutionTime           |
| **Execution result**                      | Specify the field name for the transformation execution result.                                                                                    | ExecutionResult         |
| **Number of errors**                      | Specify the field name for the number of errors during the execution of the transformation.                                                        | ExecutionNrErrors       |
| **Number of rows read**                   | Specify the field name for the total number of rows read during the execution of the transformation.                                               | ExecutionLinesRead      |
| **Number of rows written**                | Specify the field name for the total number of rows written during the execution of the transformation.                                            | ExecutionLinesWritten   |
| **Number of rows input**                  | Specify the field name for the total number of input rows during the execution of the transformation.                                              | ExecutionLinesInput     |
| **Number of rows output**                 | Specify the field name for the total number of output rows during the execution of the transformation.                                             | ExecutionLinesOutput    |
| **Number of rows rejected**               | Specify the field name for the total number of rows rejected during the execution of the transformation.                                           | ExecutionLinesRejected  |
| **Number of rows updated**                | Specify the field name for the total number of rows updated during the execution of the transformation.                                            | ExecutionLinesUpdated   |
| **Number of rows deleted**                | Specify the field name for the total number of rows deleted during the execution of the transformation.                                            | ExecutionLinesDeleted   |
| **Number of files retrieved**             | Specify the field name for the total number of files retrieved during the execution of the transformation.                                         | ExecutionFilesRetrieved |
| **Exit status**                           | Specify the field name for the exit status of the execution of the transformation.                                                                 | ExecutionExitStatus     |
| **Execution logging text**                | Specify the field name for the logging text from the execution of the transformation.                                                              | ExecutionLogText        |
| **Log channel ID**                        | Specify the field name for the log channel ID used during the execution of the transformation.                                                     | ExecutionLogChannelID   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pentaho.com/pdia-data-integration/10.2-data-integration/pdi-transformation-steps-reference-overview/transformation-executor/options-transformation-executor/execution-results-tab.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
