> For the complete documentation index, see [llms.txt](https://docs.pentaho.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pentaho.com/pdia-try-pdia/archive-flattened-pages/evaluate-and-learn-pentaho-business-analytics.md).

# Evaluate and learn Pentaho Business Analytics

As you explore Pentaho Business Analytics, you will be introduced to the major components, watch videos, work through hands-on examples, and learn about the different features.

Go at your own pace. Feel free to dig into the documentation or to contact Pentaho [sales support](http://www.pentaho.com/services) if you have questions.

Use the sections below to get familiar with Business Analytics:

* [Tour the User Console and create your first reports](#tour-the-user-console-and-create-your-first-reports)
* [Explore and learn data source basics](#explore-and-learn-data-source-basics)
* [Learn about Report Designer](#learn-about-report-designer)
* [Discover more about Pentaho Business Analytics](#discover-more-about-pentaho-business-analytics)
* [Next steps](#next-steps)

### Tour the User Console and create your first reports

The User Console is a web-based design environment where you can analyze data, create interactive reports, dashboard reports, and build integrated dashboards to share business intelligence solutions with others in your organization and on the internet. In addition to its design features, the User Console offers a wide variety of system administration features for configuring the Pentaho Server, managing Pentaho licenses, setting up security, managing report scheduling, and tailoring system performance to meet your requirements.

If you have installed the trial download on your laptop or desktop machine, you are ready to get started exploring. If you have the software installed on a server, and want to use your machine to point to it, see [Develop your BA environment](/pdia-try-pdia/archive-flattened-pages/develop-your-ba-environment.md) for details.

| Lesson                                   | Do This                                                                                                                                                 | Notes                                                                                                                                               |
| ---------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| Tour the User Console                    | [Quick tour of the Pentaho User Console](/pdia-try-pdia/archive-flattened-pages/quick-tour-of-the-pentaho-user-console-puc.md)                          | <ul><li>Understand the features of the User Console</li><li>View the sample reports on the Samples tab of the Getting Started section</li></ul>     |
| Create Your First Reports and Dashboards | [Learn about Analyzer, Interactive Reports, and Dashboards](/pdia-try-pdia/getting-started-with-analyzer-interactive-reports-and-dashboard-designer.md) | <ul><li>Created and saved an Interactive Report</li><li>Created and saved an Analysis Report</li><li>Created and saved a custom Dashboard</li></ul> |
| Schedule Your Report                     | <ul><li>Learn about scheduling reports. See the <strong>Pentaho Business Analytics</strong> document for details.</li></ul>                             | <ul><li>Scheduled a report to run and email automatically.</li><li>Received your report through email after the schedule runs.</li></ul>            |

### Explore and learn data source basics

If you have already worked with the Steel Wheels sample data and want to learn how to create your own data sources and data models with Pentaho, use the Data Source Wizard. The Data Source Wizard helps you define a data source that contains the data you want to use and guides you through the creation of your evaluation data model for use in creating reports.

After you define a data source, you can make it available to other evaluators so they can create reports and analysis by simply picking the data source from the data source list. Any number of reports can be created using a single data source.

| Lesson                                | Do This                                                                                                                                            | Notes                                                                                                                                                                                                                                                                      |
| ------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Create Your First Data Source         | <ul><li>Create a Data Source</li><li>Tour the Data Source Wizard</li></ul><p>See <strong>Pentaho Business Analytics</strong> for instructions.</p> | <ul><li>Understand how the Pentaho Server and Data Source Wizard work together to create usable data sources and data models.</li><li>Explore the Data Source Wizard interface.</li><li>Learn the basics of creating a data source using the Data Source Wizard.</li></ul> |
| Choose Data Source Types              | <ul><li>Choose a data source type</li></ul><p>See <strong>Pentaho Business Analytics</strong> for instructions.</p>                                | <ul><li>Learn about the different data source types supported by the Data Source Wizard.</li></ul><p>We recommend using a CSV data source for evaluation.</p>                                                                                                              |
| Create Your First CSV Data Source     | <ul><li>Create a CSV data source</li></ul><p>See <strong>Pentaho Business Analytics</strong> for instructions.</p>                                 | <ul><li>Import a CSV data file using the Data Source Wizard.</li><li>Create the CSV data source.</li></ul><p>We recommend creating a report using this new CSV data source, then refining the data model with the Data Source Model Editor as needed.</p>                  |
| Refine Your Data Source Model         | <ul><li>Edit multidimensional data source models.</li></ul><p>See <strong>Pentaho Business Analytics</strong> for instructions.</p>                | (Optional) Edit your evaluation data source model using the Data Source Model Editor.                                                                                                                                                                                      |
| Inline Model Editing                  | <ul><li>Read <strong>Working with Analyzer measures</strong> in the <strong>Pentaho Business Analytics</strong> document.</li></ul>                | <ul><li>Learn how to edit your data models while working in Analyzer.</li></ul>                                                                                                                                                                                            |
| Learn about Streamlined Data Refinery | <ul><li>Learn how to work with Streamlined Data Refinery</li></ul><p>See <strong>Pentaho Data Integration</strong> for instructions.</p>           | <ul><li>Learn how Streamlined Data Refinery works.</li></ul>                                                                                                                                                                                                               |

### Learn about Report Designer

Pentaho Report Designer is a report creation tool that you can use by itself, or as part of the Pentaho Suite. It allows professionals to create print-quality reports based on data from virtually any type of data source.

These resources in the **Pentaho Report Designer** document will help you get familiar with the Report Designer interface, and guide you through the creation and publishing of a print-quality report.

| Lesson                                | Section in document                                                       | Notes                                                                                                                            |
| ------------------------------------- | ------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| Explore the Report Designer Interface | <ul><li><strong>Explore Report Designer</strong></li></ul>                | <ul><li>Tour the Report Designer interface before you begin building reports.</li></ul>                                          |
| Report Designer Workflow Overview     | <ul><li><strong>Learn about Report Designer workflow</strong></li></ul>   | <ul><li>Look over the workflow concepts for Report Designer.</li></ul>                                                           |
| Create Your First Report              | <ul><li><strong>Create your first print-quality report</strong></li></ul> | <ul><li>Create a report.</li><li>Add a chart and parameters to your report.</li><li>View and then publish your report.</li></ul> |
| Refine the Look of Your Report        | <ul><li><strong>Design print-quality reports</strong></li></ul>           | <ul><li>Explore more advanced features of Report Designer, beginning with report elements.</li></ul>                             |
| Add a PDI Data Source                 | <ul><li><strong>Add a PDI data source</strong></li></ul>                  | <ul><li>Add a PDI data source and use it to create a report in Report Designer.</li></ul>                                        |

### Discover more about Pentaho Business Analytics

* The Pentaho Analyzer, Interactive Reports, and Dashboard Designer plugins provide in-depth details about creating eye-catching business intelligence deliverables for your user community. See the **Pentaho Business Analytics** document for details.
* If you are a system administrator, check out the **Install Pentaho Data Integration and Analytics** document. Both have details on configuring and administering your Pentaho Server using the User Console, as well as a section on the variety of things you can do to maintain your server manually.

### Next steps

* Contact [Pentaho](http://www.pentaho.com/helpmeout) to learn more about how Business Analytics can be tailored to meet your business needs.
* Learn how to [Develop your BA environment](/pdia-try-pdia/archive-flattened-pages/develop-your-ba-environment.md).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.pentaho.com/pdia-try-pdia/archive-flattened-pages/evaluate-and-learn-pentaho-business-analytics.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
