# Learn about Report Designer

Pentaho Report Designer is a report creation tool that you can use by itself, or as part of the Pentaho Suite. It allows professionals to create print-quality reports based on data from virtually any type of data source.

These resources in the **Pentaho Report Designer** document will help you get familiar with the Report Designer interface, and guide you through the creation and publishing of a print-quality report.

| Lesson                                | Section in document                                                       | Notes                                                                                                                            |
| ------------------------------------- | ------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| Explore the Report Designer Interface | <ul><li><strong>Explore Report Designer</strong></li></ul>                | <ul><li>Tour the Report Designer interface before you begin building reports.</li></ul>                                          |
| Report Designer Workflow Overview     | <ul><li><strong>Learn about Report Designer workflow</strong></li></ul>   | <ul><li>Look over the workflow concepts for Report Designer.</li></ul>                                                           |
| Create Your First Report              | <ul><li><strong>Create your first print-quality report</strong></li></ul> | <ul><li>Create a report.</li><li>Add a chart and parameters to your report.</li><li>View and then publish your report.</li></ul> |
| Refine the Look of Your Report        | <ul><li><strong>Design print-quality reports</strong></li></ul>           | <ul><li>Explore more advanced features of Report Designer, beginning with report elements.</li></ul>                             |
| Add a PDI Data Source                 | <ul><li><strong>Add a PDI data source</strong></li></ul>                  | <ul><li>Add a PDI data source and use it to create a report in Report Designer.</li></ul>                                        |
