# Modern Design

The Modern Design interface for the Pentaho User Console (PUC) offers an improved user experience that is intuitive, responsive, and secure. Additionally, the following components are exclusively available in the Modern Design interface: Plugin Manager, Semantic Model Editor, and Pipeline Designer.&#x20;

The Modern Design interface is installed when you install PUC. By default, it includes the following components:&#x20;

* [Home](https://docs.pentaho.com/pba/pentaho-user-console/modern-design/home)
* [Browse Files](https://docs.pentaho.com/pba/pentaho-user-console/modern-design/browse-files)
* [Plugin Manager](https://docs.pentaho.com/pba/pentaho-user-console/modern-design/plugin-manager)
* [Data Connections](https://docs.pentaho.com/pba/pentaho-user-console/modern-design/data-connections)
* [Scheduler](https://docs.pentaho.com/pba/pentaho-user-console/modern-design/scheduler)
* [Pipeline Designer](https://docs.pentaho.com/pba/pipeline-designer)

Other components, like the [Semantic Model Editor](https://docs.pentaho.com/pba/semantic-model-editor) and [Settings](https://docs.pentaho.com/pba/pentaho-user-console/modern-design/settings), can be installed in the Plugin Manager. For details, see [Plugin Manager](https://docs.pentaho.com/pba/pentaho-user-console/modern-design/plugin-manager).

## Access Modern Design

To access the Modern Design interface, log into PUC and click **Switch to Modern Design**.

## Modern Design toolbar

In the top right corner of any page in the Modern Design interface, you can use the Modern Design interface toolbar to access the following options:

| Option                   | Description                                                                                                                                                                 |
| ------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Plus menu (**+**)        | <p>Provides links to open the following Pentaho Business Analytics web-based components: </p><ul><li>Interactive Report</li><li>Dashboard</li><li>Analysis Report</li></ul> |
| Pentaho Help Link        | Opens the Pentaho Documentation site at [https://docs.pentaho.com](https://docs.pentaho.com/).                                                                              |
| Switch color mode        | Switches the Modern Design interface between dark mode and light mode.                                                                                                      |
| Switch to Classic Design | Opens the Classic Design interface for the PUC in a new browser tab.                                                                                                        |
| User menu                | Indicates the name of the user currently logged into PUC. You can logout of PUC by clicking the **User menu** and selecting **Logout**.                                     |

## Modern Design menu

On the left side of any page in the Modern Design interface, you can use the Modern Design interface menu to access the following options:

| Option                                                                                                                                          | Description                                                                                                                                                                                                                                                                             |
| ----------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Home](https://docs.pentaho.com/pba/pentaho-user-console/classic-design/about-pentaho-user-console-perspectives/home-puc-perspectve)            | Opens the Home component, which serves as the portal for accessing Pentaho tools and features in the Modern Design interface for PUC.                                                                                                                                                   |
| [Browse Files](https://docs.pentaho.com/pba/pentaho-user-console/classic-design/about-pentaho-user-console-perspectives/browse-puc-perspective) | Opens the Browse File component, which helps you keep your files and folders organized to make them easier to find and use.                                                                                                                                                             |
| [Plugin Manager](https://docs.pentaho.com/pba/pentaho-user-console/modern-design/plugin-manager)                                                | Opens the Plugin Manager. You can use the Plugin Manager to extend PUC by installing plugins that add new capabilities, such as new visualizations, dashboards, and content access extensions.                                                                                          |
| [Data Connections](https://docs.pentaho.com/pba/pentaho-user-console/modern-design/data-connections)                                            | Opens the Data Connections component. You can use Data Connections to connect Pentaho to third-party services that store your data. While connected, you can use that data to create analysis reports, interactive reports, and dashboards.                                             |
| [Scheduler](https://docs.pentaho.com/pba/pentaho-user-console/modern-design/scheduler)                                                          | Opens the Scheduler component, which you can use to manage all scheduled tasks across your system, including scheduled jobs, transformations, and reports.                                                                                                                              |
| [Settings](https://docs.pentaho.com/pba/pentaho-user-console/modern-design/settings)                                                            | Expands to display options for configuring settings in the Modern Design interface. Currently, you can configure settings for managing roles across the Pentaho platform.                                                                                                               |
| [Semantic Model Editor](https://docs.pentaho.com/pba/semantic-model-editor)                                                                     | The Semantic Model Editor (SME) enables you to create and manage semantic data models for multidimensional analysis, bridging the gap between data integration and business analytics.                                                                                                  |
| [Pipeline Designer](https://docs.pentaho.com/pba/pipeline-designer)                                                                             | Pipeline Designer is a web-based interface that you can use to design, execute, and manage data integration workflows directly in your browser. A wide range of database connections, advanced transformation steps, and robust execution monitoring is supported in Pipeline Designer. |

To collapse or expand the Modern Design menu, select the chevron icon at the bottom of the menu.&#x20;
