# Scheduler perspective in the PDI client

When you are finished [designing your PDI jobs and transformations](/pdia-data-integration/10.2-data-integration/data-integration-perspective-in-the-pdi-client.md) and have saved them in the PDI Server, you can schedule them to run at specific times.

All your active scheduled jobs and transformations are listed in the schedules table in PDI, which you can get to by clicking the **Perspectives** icon (Item 1 below) and then selecting **Scheduler** in the menu.

The schedules table shows which jobs and transformations are scheduled to run, the recurrence pattern for the schedule, when it was last run, when it is set to run again, and the current state of the schedule.

**Note:** You can also create your own schedule using `cron` on Linux, the `Task Scheduler` on Windows, or the `at` command on Windows. If you do this, you will need to call the schedule using Pan or Kitchen commands.

![](/files/LchM9uFYY1PxaesacInr)

You can use the icons in the PDI scheduler toolbar (Item 2, above) to edit and maintain each of your schedules, as described in the following table.

| Icon                             | Name                     | Function                                                                                                            |
| -------------------------------- | ------------------------ | ------------------------------------------------------------------------------------------------------------------- |
| ![](/files/E3xtzMnsjSFKhHBONxYB) | **Refresh**              | Refreshes the list of schedules.                                                                                    |
| ![](/files/FYyzwKmAIh1hexDoL07z) | **Start Scheduled Task** | Starts scheduled transformations or jobs.                                                                           |
| ![](/files/HyOFsDgA9bgREPzBbewR) | **Stop Scheduled Task**  | Stops a running schedule or schedules at will.                                                                      |
| ![](/files/ijLd51pBRCOOibVT8I4d) | **Start Scheduler**      | Resumes a previously stopped schedule.                                                                              |
| ![](/files/cUAG6WC9dYEF9R3zigxW) | **Stop Scheduler**       | Stops a specified schedule. Use **Start Scheduler** to resume a paused schedule.                                    |
| ![](/files/iY2IErrdrQLBP9WgSbDg) | **Edit Scheduled Task**  | Edits the details of an existing schedule.                                                                          |
| ![](/files/rTL7hCGcqwltIUxtF1Ae) | **Remove**               | Deletes a specified schedule. If the schedule is currently running, it continues to run, but it will not run again. |

You can use the schedules table (Item 2, above) for information about a scheduled item. The columns in the table are described below. You can click the column name to sort content alphabetically in ascending or descending order.

| Column                                                                                     | Description                                                                           |
| ------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------- |
| **Schedule Name**                                                                          | Lists your schedules by the name you assign to them.                                  |
| **Repeats\***                                                                              | Describes how often the schedule is set to run.                                       |
| **Type**                                                                                   | Displays the file type associated with the schedule.                                  |
| **Source File**                                                                            | Displays the name of the file associated with the schedule.                           |
| **Parameters and Variables**                                                               | Displays the parameter name(s) and variable(s) assigned in the transformation or job. |
| **Last Run (duration)\***                                                                  | Shows the last time, date, and duration when the schedule was run.                    |
| **Next Run\***                                                                             | Shows the next time and date when the schedule will run again.                        |
| **Owner**                                                                                  | Displays the owner of the file associated with the schedule.                          |
| **Status**                                                                                 | Indicates the current state of the schedule, which can be NORMAL or PAUSED.           |
| \* The time and time zone are specified by the user when creating or editing the schedule. |                                                                                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pentaho.com/pdia-data-integration/10.2-data-integration/schedule-perspective-in-the-pdi-client.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
